Charlesland Neighbouring Centre, Greystones, Co. Wicklow - SOLD
Tenancy
Unit | Trading As | Lease Term | Lease Start Date | Break Option | Lease Expiry | Contract Rent | Passing Rent |
---|---|---|---|---|---|---|---|
Ground Floor | |||||||
Unit 3 | Carlesland Medical Centre | 10 Years | 01/04/2010 | Expired | 31/03/2020 | €20,100 | 20,100 |
Unit 4 | Terms Agreed | 10 Years | TBC | End Year 2 | TBC | €25,000 | 25,000 |
Unit 5 | Pizza Hut | 4 Years | 01/05/2015 | None | 01/05/2019 | €17,000 | 17,000 |
Unit 6 | Boyle Sports | 25 Years | 02/02/2005 | None | 02/02/2030 | €46,500 | 46,500 |
Unit 12 | Tiger Nut Café | 1 Year | 28/07/2016 | None | 28/07/2017 | €12,000 | €8,240* |
Unit 13 & 14 | Health Express | 25 Years | 28/08/2004 | None | 28/08/2029 | €218,271 | €100,000** |
Unit 15 | SuperValu | 25 Years | 30/09/2004 | None | 30/09/2029 | €240,000 | €240,000 |
ATM | Ulster Bank | 9.75 Years | 17/11/2007 | None | 16/08/2017 | €5,000 | €5,000 |
First Floor | |||||||
Unit 16 | Dr. Paul Murphy | 15 Years | TBC | End Year 7 | TBC | €20,640 | €20,640*** |
Second Floor | |||||||
Unit 10 | Thrive Pilates | 5 Years | 29/06/2015 | 29/06/2017 | 28/06/2020 | €9,000 | €9,000 |
Roof | |||||||
Mast | Meteor | 20 Years | 10/06/2010 | None | 10/06/2030 | €15,000 | €15,000 |
Totals | €628,511 | €506,480 |
*Café rent is inclusive of service charge and insurance which is €3,760 for 2016/2017. Tenant has the option to renew the license for a further 12 months at €14,000 (exclusive of service charge and insurance).
**Pharmacy rent is abated to €100,000 pa from 01/01/2016 Under the terms of the abatement the tenant has agreed to pay arrears of €155,000.67 in monthly installments over a 3 year period. Thus the total rent receivable is €151,666.89 pa until 01/01/2019.
***Agreed lease commencement date 01/12/2016