Block 5, Irish Life Centre, Lower Abbey Street, Dublin 1
Accommodation
| Accommodation / Floor | Sq.m | Sq.ft |
|---|---|---|
| Ground Floor (main reception) | 151 | 1,625 |
| 1st Floor | 269 | 2,895 |
| 2nd Floor | 1,390 | 14,961* |
| 3rd Floor | 1,502 | 16,167** |
| 4th Floor | 336 | 3,616 |
| Total | 3,648 | 39,264 |
*floor available in its entirety or individual suites of 356 sq.m. and 1,034 sq.m. respectively **floor available in its entirety or individual suites of 459 sq.m. and 1,043 sq.m. respectively